loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2031 Jun 15, 2025 25.73 9.35 0.00
Corporate Debts-N A B A R D Jun 15, 2025 20.44 7.43 297.17
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 20.23 7.35 32.00
Corporate Debts-H P C L Jun 15, 2025 17.45 6.34 41.53
Corporate Debts-Natl. Hous. Bank Jun 15, 2025 15.32 5.57 -0.08
Corporate Debts-S I D B I Jun 15, 2025 15.31 5.56 644.12
Corporate Debts-I R F C Jun 15, 2025 15.15 5.51 -0.19
Reverse Repo-C C I Jun 15, 2025 13.79 5.01 99.46
Govt. Securities-GSEC2031 Jun 15, 2025 10.31 3.75 -0.88
Corporate Debts-Larsen & Toubro Jun 15, 2025 10.28 3.74 -0.34
Corporate Debts-Shriram Finance Jun 15, 2025 10.17 3.70 0.00
Corporate Debts-UltraTech Cem. Jun 15, 2025 10.18 3.70 0.00
Corporate Debts-LIC Housing Fin. Jun 15, 2025 10.17 3.69 -0.25
Corporate Debts-PNB Housing Jun 15, 2025 10.13 3.68 -0.15
Corporate Debts-Nomura Capital Jun 15, 2025 10.13 3.68 0.01
PTC-Vajra Trust Jun 15, 2025 8.95 3.25 0.01
Corporate Debts-E X I M Bank Jun 15, 2025 7.15 2.60 -0.26
ZCB-Tata Capital Jun 15, 2025 6.35 2.31 0.00
Govt. Securities-GSEC2030 Jun 15, 2025 5.27 1.92 -0.81
Govt. Securities-GSEC2033 Jun 15, 2025 5.25 1.91 -66.93
Govt. Securities-GSEC2027 Jun 15, 2025 5.15 1.87 -0.23
Corporate Debts-Bharti Telecom Jun 15, 2025 5.11 1.86 -0.07
Corporate Debts-Jamnagar Utiliti Jun 15, 2025 5.13 1.86 -0.33
Corporate Debts-REC Ltd Jun 15, 2025 5.12 1.86 -50.15
Corporate Debts-Indostar Capital Jun 15, 2025 5.05 1.84 0.03
PTC-India Universal Trust Jun 15, 2025 4.44 1.61 -0.21
Corporate Debts-H U D C O Jun 15, 2025 1.06 0.38 -0.30
Alternative Investment Fund (AIF)-CDMDF Jun 15, 2025 0.71 0.26 0.26
Net CA & Others-Net CA & Others Jun 15, 2025 -4.33 -1.59 -528.16